Cisco Systems, Inc. ®
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
EUROPE UK AUSTRALIA HK MEA USA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency EURO GBP AUD HKD ZAR USD JPY CAD BRL
EUROPE (EUR) CPU  CPU HR 0.028050 0.021038 0.041140 0.290373 0.374446 0.037400 3.337950 0.039919 0.095122
RAM  GB HR 0.017531 0.013150 0.025713 0.181483 0.234029 0.023375 2.086219 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.000480 0.000360 0.000660 0.005000 0.006840 0.000660 0.067200 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.000240 0.000180 0.000330 0.002500 0.003420 0.000330 0.033600 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.000080 0.000060 0.000110 0.000900 0.001140 0.000110 0.011550 0.000121 0.000280
Network  NETWORK HR 0.150000 0.120000 0.220000 1.552795 2.002387 0.220000 17.850000 0.234806 0.559541
Software Units  UNITS HR 0.000750 0.000600 0.001100 0.007764 0.009120 0.001100 0.089250 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.005250 0.004200 0.007700 0.054348 0.063840 0.007700 0.624750 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.002025 0.001620 0.004400 0.031056 0.036480 0.002970 0.357000 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 0.112500 0.090000 0.220000 1.552795 5.415000 0.165000 17.850000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 0.082500 0.075000 0.198000 1.397516 5.130000 0.121000 16.065000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 0.067500 0.070000 0.176000 1.242236 4.845000 0.099000 14.280000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 0.060000 0.065000 0.176000 1.242236 4.560000 0.088000 14.280000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 0.052500 0.065000 0.176000 1.242236 4.560000 0.077000 14.280000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 0.045000 0.065000 0.176000 1.242236 4.560000 0.066000 14.280000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 0.263014 0.197260 0.397808 2.630137 3.747945 0.361644 34.520548 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.002630 0.001974 0.003982 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 0.526027 0.394521 0.795616 5.260274 7.495890 0.723288 69.041096 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.002630 0.001974 0.003982 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.013150 0.009864 0.019888 0.131510 0.187393 0.018084 1.726032 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005500 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005170 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004730 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
UK EUROPE AUSTRALIA HK MEA USA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency GBP EURO AUD HKD ZAR USD JPY CAD BRL
EUROPE (UK) CPU  CPU HR 0.021038 0.028050 0.041140 0.290373 0.374446 0.037400 3.337950 0.039919 0.095122
RAM  GB HR 0.013150 0.017531 0.025713 0.181483 0.234029 0.023375 2.086219 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.000360 0.000480 0.000660 0.005000 0.006840 0.000660 0.067200 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.000180 0.000240 0.000330 0.002500 0.003420 0.000330 0.033600 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.000060 0.000080 0.000110 0.000900 0.001140 0.000110 0.011550 0.000121 0.000280
Network  NETWORK HR 0.120000 0.150000 0.220000 1.552795 2.002387 0.220000 17.850000 0.234806 0.559541
Software Units  UNITS HR 0.000600 0.000750 0.001100 0.007764 0.009120 0.001100 0.089250 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.004200 0.005250 0.007700 0.054348 0.063840 0.007700 0.624750 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.001620 0.002025 0.004400 0.031056 0.036480 0.002970 0.357000 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 0.090000 0.112500 0.220000 1.552795 5.415000 0.165000 17.850000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 0.075000 0.082500 0.198000 1.397516 5.130000 0.121000 16.065000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 0.070000 0.067500 0.176000 1.242236 4.845000 0.099000 14.280000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 0.065000 0.060000 0.176000 1.242236 4.560000 0.088000 14.280000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 0.065000 0.052500 0.176000 1.242236 4.560000 0.077000 14.280000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 0.065000 0.045000 0.176000 1.242236 4.560000 0.066000 14.280000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 0.197260 0.263014 0.397808 2.630137 3.747945 0.361644 34.520548 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.001974 0.002630 0.003982 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 0.394521 0.526027 0.795616 5.260274 7.495890 0.723288 69.041096 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.001974 0.002630 0.003982 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.009864 0.013150 0.019888 0.131510 0.187393 0.018084 1.726032 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005500 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005170 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004730 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
USA AUSTRALIA UK EUROPE HK MEA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency USD AUD GBP EURO HKD ZAR JPY CAD BRL
USA (East/West) CPU  CPU HR 0.034000 0.041140 0.021038 0.028050 0.290373 0.374446 3.337950 0.036290 0.095122
RAM  GB HR 0.021250 0.025713 0.013150 0.017531 0.181483 0.234029 2.086219 0.022680 0.059451
TIERED STORAGE High Performance GB HR 0.000600 0.000660 0.000360 0.000480 0.005000 0.006840 0.067200 0.000640 0.001679
TIERED STORAGE Standard GB HR 0.000300 0.000330 0.000180 0.000240 0.002500 0.003420 0.033600 0.000320 0.000839
TIERED STORAGE Economy GB HR 0.000100 0.000110 0.000060 0.000080 0.000900 0.001140 0.011550 0.000110 0.000280
Network  NETWORK HR 0.200000 0.220000 0.120000 0.150000 1.552795 2.002387 17.850000 0.213460 0.559541
Software Units  UNITS HR 0.001000 0.001100 0.000600 0.000750 0.007764 0.009120 0.089250 0.001070 0.002798
Sub-Administrator  ADMIN HR 0.007000 0.007700 0.004200 0.005250 0.054348 0.063840 0.624750 0.007470 0.019584
Additional Public IP Addresses  IP HR 0.002700 0.004400 0.001620 0.002025 0.031056 0.036480 0.357000 0.002880 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 0.150000 0.220000 0.090000 0.112500 1.552795 5.415000 17.850000 0.214790 0.494737
Outgoing Bandwidth 10-50 TB GB HR 0.110000 0.198000 0.075000 0.082500 1.397516 5.130000 16.065000 0.195010 0.452632
Outgoing Bandwidth 50-100 TB GB HR 0.090000 0.176000 0.070000 0.067500 1.242236 4.845000 14.280000 0.172800 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 0.080000 0.176000 0.065000 0.060000 1.242236 4.560000 14.280000 0.172800 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 0.070000 0.176000 0.065000 0.052500 1.242236 4.560000 14.280000 0.172800 0.400000
Outgoing Bandwidth > 524 TB GB HR 0.060000 0.176000 0.065000 0.045000 1.242236 4.560000 14.280000 0.172800 0.400000
Essential Backup Days  UNITS DAILY 0.328767 0.397808 0.197260 0.263014 2.630137 3.747945 34.520548 0.350890 0.919794
Essential Backup(GB)  GB DAILY 0.003290 0.003982 0.001974 0.002630 0.026300 0.037483 0.345209 0.003510 0.009204
Advanced Backup Days  UNITS DAILY 0.657534 0.795616 0.394521 0.526027 5.260274 7.495890 69.041096 0.701790 1.839587
Advanced Backup (GB)  GB DAILY 0.003290 0.003982 0.001974 0.002630 0.026300 0.037483 0.345209 0.003510 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.016440 0.019888 0.009864 0.013150 0.131510 0.187393 1.726032 0.017550 0.045994
Cloud Files 0-50 TB GB DAILY 0.005000 NA NA NA NA NA NA NA NA
Cloud Files 50 - 100 TB GB DAILY 0.004700 NA NA NA NA NA NA NA NA
Cloud Files 100+ TB GB DAILY 0.004300 NA NA NA NA NA NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  UNITS HR 0.000000 NA NA NA NA NA NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
CANADA AUSTRALIA UK EUROPE HK USA JAPAN BRAZIL MEA
Contracted / Account Setup Location Component UOM Rating Frequency CAD AUD GBP EURO HKD USD JPY BRL ZAR
CANADA CPU  CPU HR 0.036290 0.040215 0.022621 0.030161 0.312229 0.036559 3.418280 0.097168 0.402631
RAM  GB HR 0.022680 0.025134 0.014139 0.018851 0.195143 0.022849 2.136425 0.060730 0.251644
TIERED STORAGE High Performance GB HR 0.000640 0.000645 0.000387 0.000516 0.005376 0.000645 0.068817 0.001715 0.007355
TIERED STORAGE Standard GB HR 0.000320 0.000323 0.000194 0.000258 0.002688 0.000323 0.034409 0.000857 0.003677
TIERED STORAGE Economy GB HR 0.000110 0.000108 0.000065 0.000086 0.000968 0.000108 0.011828 0.000286 0.001226
Network  NETWORK HR 0.213460 0.215054 0.129032 0.161290 1.669672 0.215054 18.279570 0.571574 2.153105
Software Units  UNITS HR 0.001070 0.001075 0.000645 0.000806 0.008348 0.001075 0.091398 0.002858 0.009806
Sub-Administrator  ADMIN HR 0.007470 0.007527 0.004516 0.005645 0.058439 0.007527 0.639785 0.020005 0.068645
Additional Public IP Addresses  IP HR 0.002880 0.004301 0.001742 0.002177 0.033393 0.002903 0.365591 0.007716 0.039226
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 0.214790 0.215054 0.096774 0.120968 1.669672 0.161290 18.279570 0.505376 5.822581
Outgoing Bandwidth 10-50 TB GB HR 0.195010 0.193548 0.080645 0.088710 1.502705 0.118280 16.451613 0.462366 5.516129
Outgoing Bandwidth 50-100 TB GB HR 0.172800 0.172043 0.075269 0.072581 1.335738 0.096774 14.623656 0.408602 5.209677
Outgoing Bandwidth 100 - 350 TB GB HR 0.172800 0.172043 0.069892 0.064516 1.335738 0.086022 14.623656 0.408602 4.903226
Outgoing Bandwidth 350 - 524 TB GB HR 0.172800 0.172043 0.069892 0.056452 1.335738 0.075269 14.623656 0.408602 4.903226
Outgoing Bandwidth > 524 TB GB HR 0.172800 0.172043 0.069892 0.048387 1.335738 0.064516 14.623656 0.408602 4.903226
Essential Backup Days  UNITS DAILY 0.350890 0.388864 0.212108 0.282810 2.828104 0.353513 35.351304 0.939574 4.030049
Essential Backup(GB)  GB DAILY 0.003510 0.003892 0.002123 0.002828 0.028280 0.003538 0.353516 0.009402 0.040305
Advanced Backup Days  UNITS DAILY 0.701790 0.777729 0.424216 0.565621 5.656209 0.707026 70.702607 1.879148 8.060097
Advanced Backup (GB)  GB DAILY 0.003510 0.003892 0.002123 0.002828 0.028280 0.003538 0.353516 0.009402 0.040305
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.017550 0.019441 0.010606 0.014140 0.141409 0.017677 1.767570 0.046983 0.201498
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005376 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005054 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004624 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
AUSTRALIA EUROPE UK HK MEA USA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency AUD EURO GBP HKD ZAR USD JPY CAD BRL
AUSTRALIA (Sydney, Melbourne) CPU  CPU HR 0.037400 0.028050 0.021038 0.290373 0.374446 0.037400 3.337950 0.039919 0.095122
RAM  GB HR 0.023375 0.017531 0.013150 0.181483 0.234029 0.023375 2.086219 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.000600 0.000480 0.000360 0.005000 0.006840 0.000660 0.067200 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.000300 0.000240 0.000180 0.002500 0.003420 0.000330 0.033600 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.000100 0.000080 0.000060 0.000900 0.001140 0.000110 0.011550 0.000121 0.000280
Network  NETWORK HR 0.200000 0.150000 0.120000 1.552795 2.002387 0.220000 17.850000 0.234806 0.559541
Software Units  UNITS HR 0.001000 0.000750 0.000600 0.007764 0.009120 0.001100 0.089250 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.007000 0.005250 0.004200 0.054348 0.063840 0.007700 0.624750 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.004000 0.002025 0.001620 0.031056 0.036480 0.002970 0.357000 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 0.200000 0.112500 0.090000 1.552795 5.415000 0.165000 17.850000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 0.180000 0.082500 0.075000 1.397516 5.130000 0.121000 16.065000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 0.160000 0.067500 0.070000 1.242236 4.845000 0.099000 14.280000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 0.160000 0.060000 0.065000 1.242236 4.560000 0.088000 14.280000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 0.160000 0.052500 0.065000 1.242236 4.560000 0.077000 14.280000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 0.160000 0.045000 0.065000 1.242236 4.560000 0.066000 14.280000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 0.361644 0.263014 0.197260 2.630137 3.747945 0.361644 34.520548 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.003620 0.002630 0.001974 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 0.723288 0.526027 0.394521 5.260274 7.495890 0.723288 69.041096 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.003620 0.002630 0.001974 0.026300 0.037483 0.003619 0.345209 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.018080 0.013150 0.009864 0.131510 0.187393 0.018084 1.726032 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005500 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005170 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004730 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
HK AUSTRALIA UK EUROPE MEA USA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency HKD AUD GBP EURO ZAR USD JPY CAD BRL
ASIA PACIFIC (Hong Kong) CPU  CPU HR 0.290373 0.041140 0.021038 0.028050 0.374446 0.037400 3.337950 0.039919 0.095122
RAM  GB HR 0.181483 0.025713 0.013150 0.017531 0.234029 0.023375 2.086219 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.005000 0.000660 0.000360 0.000480 0.006840 0.000660 0.067200 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.002500 0.000330 0.000180 0.000240 0.003420 0.000330 0.033600 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.000900 0.000110 0.000060 0.000080 0.001140 0.000110 0.011550 0.000121 0.000280
Network  NETWORK HR 1.552795 0.220000 0.120000 0.150000 2.002387 0.220000 17.850000 0.234806 0.559541
Software Units  UNITS HR 0.007764 0.001100 0.000600 0.000750 0.009120 0.001100 0.089250 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.054348 0.007700 0.004200 0.005250 0.063840 0.007700 0.624750 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.031056 0.004400 0.001620 0.002025 0.036480 0.002970 0.357000 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 1.552795 0.220000 0.090000 0.112500 5.415000 0.165000 17.850000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 1.397516 0.198000 0.075000 0.082500 5.130000 0.121000 16.065000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 1.242236 0.176000 0.070000 0.067500 4.845000 0.099000 14.280000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 1.242236 0.176000 0.065000 0.060000 4.560000 0.088000 14.280000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 1.242236 0.176000 0.065000 0.052500 4.560000 0.077000 14.280000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 1.242236 0.176000 0.065000 0.045000 4.560000 0.066000 14.280000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 2.630137 0.397808 0.197260 0.263014 3.747945 0.361644 34.520548 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.026300 0.003982 0.001974 0.002630 0.037483 0.003619 0.345209 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 5.260274 0.795616 0.394521 0.526027 7.495890 0.723288 69.041096 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.026300 0.003982 0.001974 0.002630 0.037483 0.003619 0.345209 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.131510 0.019888 0.009864 0.013150 0.187393 0.018084 1.726032 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005500 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005170 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004730 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
JAPAN HK AUSTRALIA UK EUROPE MEA USA CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency JPY HKD AUD GBP EURO ZAR USD CAD BRL
ASIA PACIFIC (Japan) CPU  CPU HR 3.179000 0.290373 0.041140 0.021038 0.028050 0.374446 0.037400 0.039919 0.095122
RAM  GB HR 1.986875 0.181483 0.025713 0.013150 0.017531 0.234029 0.023375 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.064000 0.005000 0.000660 0.000360 0.000480 0.006840 0.000660 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.032000 0.002500 0.000330 0.000180 0.000240 0.003420 0.000330 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.011000 0.000900 0.000110 0.000060 0.000080 0.001140 0.000110 0.000121 0.000280
Network  NETWORK HR 17.000000 1.552795 0.220000 0.120000 0.150000 2.002387 0.220000 0.234806 0.559541
Software Units  UNITS HR 0.085000 0.007764 0.001100 0.000600 0.000750 0.009120 0.001100 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.595000 0.054348 0.007700 0.004200 0.005250 0.063840 0.007700 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.340000 0.031056 0.004400 0.001620 0.002025 0.036480 0.002970 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 17.000000 1.552795 0.220000 0.090000 0.112500 5.415000 0.165000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 15.300000 1.397516 0.198000 0.075000 0.082500 5.130000 0.121000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 13.600000 1.242236 0.176000 0.070000 0.067500 4.845000 0.099000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 13.600000 1.242236 0.176000 0.065000 0.060000 4.560000 0.088000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 13.600000 1.242236 0.176000 0.065000 0.052500 4.560000 0.077000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 13.600000 1.242236 0.176000 0.065000 0.045000 4.560000 0.066000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 32.876712 2.630137 0.397808 0.197260 0.263014 3.747945 0.361644 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.328770 0.026300 0.003982 0.001974 0.002630 0.037483 0.003619 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 65.753425 5.260274 0.795616 0.394521 0.526027 7.495890 0.723288 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.328770 0.026300 0.003982 0.001974 0.002630 0.037483 0.003619 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 1.643840 0.131510 0.019888 0.009864 0.013150 0.187393 0.018084 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA NA 0.005500 NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA NA 0.005170 NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA NA 0.004730 NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA NA 0.000000 NA NA
PRICE IS BASED ON UOM & BILLING FREQUENCY PRICE & CURRENCY IN CONSUMED COUNTRY
MEA AUSTRALIA UK EUROPE HK USA JAPAN CANADA BRAZIL
Contracted / Account Setup Location Component UOM Rating Frequency ZAR AUD GBP EURO HKD USD JPY CAD BRL
MEA (South Africa) CPU  CPU HR 0.328462 0.041140 0.021038 0.028050 0.290373 0.037400 3.337950 0.039919 0.095122
RAM  GB HR 0.205289 0.025713 0.013150 0.017531 0.181483 0.023375 2.086219 0.024948 0.059451
TIERED STORAGE High Performance GB HR 0.006000 0.000660 0.000360 0.000480 0.005000 0.000660 0.067200 0.000704 0.001679
TIERED STORAGE Standard GB HR 0.003000 0.000330 0.000180 0.000240 0.002500 0.000330 0.033600 0.000352 0.000839
TIERED STORAGE Economy GB HR 0.001000 0.000110 0.000060 0.000080 0.000900 0.000110 0.011550 0.000121 0.000280
Network  NETWORK HR 1.756480 0.220000 0.120000 0.150000 1.552795 0.220000 17.850000 0.234806 0.559541
Software Units  UNITS HR 0.008000 0.001100 0.000600 0.000750 0.007764 0.001100 0.089250 0.001177 0.002798
Sub-Administrator  ADMIN HR 0.056000 0.007700 0.004200 0.005250 0.054348 0.007700 0.624750 0.008217 0.019584
Additional Public IP Addresses  IP HR 0.032000 0.004400 0.001620 0.002025 0.031056 0.002970 0.357000 0.003168 0.007554
Inbound Bandwidth  GB HR 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Outgoing Bandwidth 0-10 TB GB HR 4.750000 0.220000 0.090000 0.112500 1.552795 0.165000 17.850000 0.236269 0.494737
Outgoing Bandwidth 10-50 TB GB HR 4.500000 0.198000 0.075000 0.082500 1.397516 0.121000 16.065000 0.214511 0.452632
Outgoing Bandwidth 50-100 TB GB HR 4.250000 0.176000 0.070000 0.067500 1.242236 0.099000 14.280000 0.190080 0.400000
Outgoing Bandwidth 100 - 350 TB GB HR 4.000000 0.176000 0.065000 0.060000 1.242236 0.088000 14.280000 0.190080 0.400000
Outgoing Bandwidth 350 - 524 TB GB HR 4.000000 0.176000 0.065000 0.052500 1.242236 0.077000 14.280000 0.190080 0.400000
Outgoing Bandwidth > 524 TB GB HR 4.000000 0.176000 0.065000 0.045000 1.242236 0.066000 14.280000 0.190080 0.400000
Essential Backup Days  UNITS DAILY 3.287671 0.397808 0.197260 0.263014 2.630137 0.361644 34.520548 0.385979 0.919794
Essential Backup(GB)  GB DAILY 0.032880 0.003982 0.001974 0.002630 0.026300 0.003619 0.345209 0.003861 0.009204
Advanced Backup Days  UNITS DAILY 6.575342 0.795616 0.394521 0.526027 5.260274 0.723288 69.041096 0.771969 1.839587
Advanced Backup (GB)  GB DAILY 0.032880 0.003982 0.001974 0.002630 0.026300 0.003619 0.345209 0.003861 0.009204
Enterprise Backup Days  UNITS DAILY 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Enterprise Backkup(GB)  GB DAILY 0.164380 0.019888 0.009864 0.013150 0.131510 0.018084 1.726032 0.019305 0.045994
Cloud Files 0-50 TB NA NA NA NA NA NA NA 0.005500 NA NA NA
Cloud Files 50 - 100 TB NA NA NA NA NA NA NA 0.005170 NA NA NA
Cloud Files 100+ TB NA NA NA NA NA NA NA 0.004730 NA NA NA
Cloud Files PUT, LIST, POST, COPY,GET Requests  NA NA NA NA NA NA NA 0.000000 NA NA NA
